Price List
Pet Sitting
Pet sitting prices for up to 3 pets and no longer than 30 minute visits. Further fee added if more than this.
Area | One Visit | Two Visits |
---|---|---|
KILSYTH | £10 | £16 |
KIRKINTILLOCH | £10 | £16 |
LENZIE | £10 | £16 |
MOC | £10 | £16 |
DULLATUR | £12 | £18 |
MOODIESBURN | £12 | £18 |
CHRYSTON | £12 | £18 |
MUIRHEAD | £12 | £18 |
CASTLECARY | £12 | £18 |
CUMBERNAULD | £12 | £18 |
BISHOPBRIGGS | £12 | £18 |
STEPPS | £12 | £18 |
Local Dog Walking
Local Dog Walking (up to 1 hour) | Group | Individual |
---|---|---|
One Dog | £10 per walk | £12 per walk |
Two Dogs (same family) | £15 per walk | £18 per walk |
Three Dogs (same family) | £17 per walk | £20 per walk |
Kennels
Per Dog | Per Night |
---|---|
One Dog | £17 |
Two Dogs (One Kennel) | £28 |
Three Dogs (One Kennel) | £38 |